CCH Axcess™, CCH® ProSystem fx®, and Account Services: Support Hours of Operation
Depending on the method for contacting support, there are two schedules for support availability and hours of operation:
- Telephone Support Hours
- Chat Support Hours
- Account Services Telephone Support Hours and Chat Support Hours
- CCH Axcess™ Tax
- CCH® ProSystem fx® Tax
- CCH® ProSystem fx® Fixed Assets
- CCH® ProSystem fx® Planning
Telephone Support Schedule - [Return to Top] | ||
Dates |
Hours of Operation
All times displayed are in the Central time zone. | |
Monday-Friday | Saturday & Sunday | |
January 3 – February 27 | 7:00 a.m. – 7:00 p.m. | All Saturdays: 10:00 a.m. – 2:00 p.m. Sundays in January & February: Closed |
February 28 – March 14 | 7:00 a.m. – 7:00 p.m. | All Saturdays: 10:00 a.m. – 5:00 p.m. Sundays, March 6 & 13: 10:00 a.m. – 2:00 p.m. |
March 15 | 7:00 a.m. – 11:00 p.m. | |
March 16 – April 17 | 7:00 a.m. – 7:00 p.m. | All Saturdays: 10:00 a.m. – 5:00 p.m. Sundays, April 10 & 17: 10:00 a.m. – 2:00 p.m. |
April 18 | 7:00 a.m. – 11:00 p.m. | |
April 19 – August 28
*Closed for holiday observance
May 27, 2022
May 30, 2022 July 4, 2022 | 8:00 a.m. – 7:00 p.m. | All Saturdays: Closed All Sundays: Closed |
Notes
|
Chat Support Schedule - [Return to Top] | ||
Dates |
Hours of Operation
All times displayed are in the Central time zone. | |
Monday-Friday | Saturday & Sunday | |
January 3 – February 27 | 7:00 a.m. – 8:00 p.m. | All Saturdays: 8:00 a.m. – 5:00 p.m. Sundays in January & February: Closed |
February 28 – March 14 | 7:00 a.m. – 8:00 p.m. | All Saturdays: 8:00 a.m. – 7:00 p.m. Sundays, March 6 & 13: 9:00 a.m. – 5:00 p.m. |
March 15 | 7:00 a.m. – 11:00 p.m. | |
March 16 – April 17 | 7:00 a.m. – 8:00 p.m. | All Saturdays: 8:00 a.m. – 7:00 p.m. Sundays, April 10 & 17: 9:00 a.m. – 5:00 p.m. |
April 18 | 7:00 a.m. – 11:00 p.m. | |
April 19 – August 28
*Closed for holiday observance
May 27, 2022
May 30, 2022 July 4, 2022 | 8:00 a.m. – 7:00 p.m. | All Saturdays: Closed All Sundays: Closed |
Notes
|
Solution Id | 000048607/CCH-ProSystem-fx-Tax-Support-Hours-of-Operation |
---|---|
Direct Link |