State PTE Quicklook with a 1040 return using CCH® ProSystem fx® Tax and CCH Axcess™ Tax.
- Article Type:
- Documentation
- Last Modified:
- 06/01/2023
Objectives
Provide a quicklook review of states with pass through entity tax forms, lines, and calculations for preparing an individual 1040 tax return and its required state(s).
Environment
- CCH Axcess™ Tax
- CCH Prosystem fx™ Tax
- Individual – 1040
- State And Local Tax – SALT
- Pass-through Entity Tax – PTET
Details
State | PTE Provision | Passthrough Input | State Input | State Input Override | Makes an Adjustment to Income for PTE | Credit Limitation | * |
---|---|---|---|---|---|---|---|
AL | X | X | |||||
AZ | X | X | X | X | |||
AR | X | X | X | ||||
CA | X | X | X | X | |||
CO | X | X | |||||
CT | X | X | |||||
GA | X | X | X | ||||
ID | X | X | |||||
IL | X | X | X | X | |||
KY | X | X | X | X | |||
LA | X | X | X | ||||
MA | X | X | X | X | |||
MD | X | X | |||||
MI | X | X | X | X | X | ||
MN | X | X | X | X | |||
MS | X | X | X | X | X | ||
NC | X | X | X | ||||
NJ | X | X | X | X | |||
NM | X | X | X | X | |||
NY | X | X | X | **X | |||
OH | X | X | X | X | |||
OK | X | X | X | X | X | ||
OR | X | X | |||||
RI | X | X | X | ||||
SC | X | X | X | X | |||
UT | X | X | X | X | |||
VA | X | X | |||||
WI | X | X | X | ||||
* |
Credit for Taxes Paid = "No", Tax due shown on credit for other state taxes paid is PRE-PTE Credit
Credit for Taxes Paid = "Yes", tax due shown on credit for other state taxes paid is POST-PTE Credit.
CAUTION: We are conducting additional research with this topic. | ||||||
** | If matching EINs |
Solution Id | 000264108/000264108 |
---|---|
Direct Link |