![Wolters Kluwer & Microsoft [Page Banner]](banner.jpg)
| CCH Axcess | Projected Release Date | |
|---|---|---|
| CCH Client Axcess | ✔Supported | |
| CCH Axcess Document | ***✔Supported *** | |
| CCH Axcess Portal | ***✔Supported *** | |
| CCH Axcess Practice | ***✔Supported *** | |
| CCH Axcess Tax | ***✔Supported *** | |
| CCH Axcess Workstream | ***✔Supported *** | |
| CCH ProSystem fx On-Premise | ||
| Document | ✔Supported | |
| CCH ProSystem fx | ||
| ActiveData | ✔Supported | |
| Client Accounting Suite Premier | ✔Supported | |
| Engagement | ✔Supported | |
| Knowledge Coach | ✔Supported | |
| Electronic Filing | ***✔Supported*** | |
| eSign | ✔Supported | |
| Fixed Assets | ✔Supported | |
| Fixed Assets Manager | ✔Supported | |
| GainsKeeper Pro | ✔Supported | |
| Global fx | ***✔Supported *** | |
| iMask | ✔Supported | |
| KnowledgeConnect | ✔Supported | |
| Outsource | ***✔Supported *** | |
| Planning | ✔Supported | |
| Practice Management | ✔Supported | |
| Scan Administrator |
Not Supported |
|
| Scan Workstation | ✔Supported | |
| Scan Saas | ✔Supported | |
| PDFlyer | ✔Supported | |
| SiteBuilder | ✔Supported | |
| Tax | ***✔Supported*** | |
| Tax Notebook/Toolkit/My1040Data/Gfx Organizer | ***✔Supported*** | |
| Trial Balance | ✔Supported | |
| Document (Foundation) |
Not Supported |
|
| Practice Advantage (Foundation) |
Not Supported |
Not Supported